Request For Expert

greenspun.com : LUSENET : TimeBomb 2000 (Y2000) : One Thread

|Power Reactor |Event Number: 36562 | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | FACILITY: CLINTON REGION: 3 |NOTIFICATION DATE: 01/05/2000| | UNIT: [1] [] [] STATE: IL |NOTIFICATION TIME: 12:34[EST]| | RXTYPE: [1] GE-6 |EVENT DATE: 01/05/2000| +------------------------------------------------+EVENT TIME: 11:30[CST]| | NRC NOTIFIED BY: M KIER |LAST UPDATE DATE: 01/05/2000| | HQ OPS OFFICER: JOHN MacKINNON +-----------------------------+ +------------------------------------------------+PERSON ORGANIZATION | |EMERGENCY CLASS: N/A |JOHN MADERA R3 | |10 CFR SECTION: | | |AARC 50.72(b)(1)(v) OTHER ASMT/COMM INOP | | | | | | | | | | | +-----+----------+-------+--------+-----------------+--------+-----------------+ |UNIT |SCRAM CODE|RX CRIT|INIT PWR| INIT RX MODE |CURR PWR| CURR RX MODE | +-----+----------+-------+--------+-----------------+--------+-----------------+ |1 N Y 100 Power Operation |100 Power Operation | | | | | | | +------------------------------------------------------------------------------+ EVENT TEXT +------------------------------------------------------------------------------+ | SAFETY PARAMETER DISPLAY SYSTEM (SPDS) INOPERABLE (NOT Y2K RELATED) | | | | Clinton Power Station's SPDS was determined to be inoperable at 0400 CST on | | 01/05/00 due to the loss of computer points utilized in the SPDS for | | determining Emergency Operating Procedure entry conditions. | | | | At 1130 CST on 01/05/00, the licensee determined that the extent of repairs | | to restore the SPDS function would take longer than 8 hours. Thus, based on | | the potential unavailability of the SPDS function for longer than 8 hours, | | this condition is being reported pursuant to 10CFR50.72(b)(1)(v). | | | | This problem has no apparent link to transition to Y2K issues. | | | | The NRC Resident Inspector was notified of this event by the licensee. | | | | * * * UPDATE AT 1743 ON 01/05/00 FROM HALVERSON TAKEN BY MACKINNON * * * | | | | SPDS returned to service at 1605 CST on 01/05/00. R3DO (Madera) notified. | | | | The NRC Resident Inspector was notified of this update by the licensee. | +------------------------------------------------------------------------------+

+------------------------------------------------------------------------------+ |Other Nuclear Material |Event Number: 36563 | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | REP ORG: ADVANCED INPUT DEVICES |NOTIFICATION DATE: 01/05/2000| |LICENSEE: ADVANCED INPUT DEVICES |NOTIFICATION TIME: 13:47[EST]| | CITY: COEUR d' ALENE REGION: 4 |EVENT DATE: 01/05/2000| | COUNTY: STATE: ID |EVENT TIME: 00:00[MST]| |LICENSE#: AGREEMENT: N |LAST UPDATE DATE: 01/05/2000| | DOCKET: |+----------------------------+ | |PERSON ORGANIZATION | | |CHARLES CAIN R4 | | |JOHN HICKEY NMSS | +------------------------------------------------+ | | NRC NOTIFIED BY: JODY PLUMMER | | | HQ OPS OFFICER: JOHN MacKINNON | | +------------------------------------------------+ | |EMERGENCY CLASS: N/A | | |10 CFR SECTION: | | |BAB1 20.2201(a)(1)(i) LOST/STOLEN LNM>1000X | | | | | | | | | | | | | | +------------------------------------------------------------------------------+

EVENT TEXT +------------------------------------------------------------------------------+ | MISSING 10 MILLICURIE POLONIUM-210 STATIC IONIZER ELIMINATOR CARTRIDGE | | | | On 03/14/99, Advanced Input Devices Company moved to a new location. A box | | containing one polonium-210 static ionizer eliminator cartridge was shipped | | to the new office and the box apparently got lost during the move. The | | caller discovered that the ionizer eliminator was missing since last week | | and that the box ended up in a land fill. The model P-2021 series static | | ionizer eliminator cartridge, made by NDR, Grand Island, NY, contained 10 | | millicuries of polonium-210. The static ionizer eliminator is used to | | remove static from the air at their printing company. The caller has | | already relayed the above information to NRC Region 4 Jeffrey Cruz. | +------------------------------------------------------------------------------+

+------------------------------------------------------------------------------+ |Power Reactor |Event Number: 36564 | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | FACILITY: KEWAUNEE REGION: 3 |NOTIFICATION DATE: 01/05/2000| | UNIT: [1] [] [] STATE: WI |NOTIFICATION TIME: 13:48[EST]| | RXTYPE: [1] W-2-LP |EVENT DATE: 01/05/2000| +------------------------------------------------+EVENT TIME: 11:50[CST]| | NRC NOTIFIED BY: HARRINGTON |LAST UPDATE DATE: 01/05/2000| | HQ OPS OFFICER: CHAUNCEY GOULD +-----------------------------+ +------------------------------------------------+PERSON ORGANIZATION | |EMERGENCY CLASS: |JOHN MADERA R3 | |10 CFR SECTION: | | |AESS 50.72(b)(1)(v) EMERGENCY SIREN INOP | | | | | | | | | | | +-----+----------+-------+--------+-----------------+--------+-----------------+ |UNIT |SCRAM CODE|RX CRIT|INIT PWR| INIT RX MODE |CURR PWR| CURR RX MODE | +-----+----------+-------+--------+-----------------+--------+-----------------+ |1 N Y 97 Power Operation |97 Power Operation | | | | | | | +------------------------------------------------------------------------------+ EVENT TEXT +------------------------------------------------------------------------------+ | EMERGENCY SIRENS INOPERABLE. | | | | DURING THE MONTHLY TEST OF THE EMERGENCY SIREN NOTIFICATION SYSTEM, THE | | LICENSEE EXPERIENCED A 59% LOSS OF CAPACITY. THE PROBLEM APPEARS TO BE | | ASSOCIATED WITH THE INITIATION EQUIPMENT NOT THE REMOTE RECEIVER OR | | EQUIPMENT. A CALL FOR EQUIPMENT REPAIR HAS BEEN PLACED AND REPAIRS SHOULD | | BE COMPLETED BY THE END OF THE WORKDAY. A FULL FUNCTION TEST OF A SECONDARY | | REMOTE LOCATION WAS SATISFACTORY. | | | | THE NRC RESIDENT INSPECTOR WAS NOTIFIED. | +------------------------------------------------------------------------------+

+------------------------------------------------------------------------------+ |Power Reactor |Event Number: 36565 | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | FACILITY: DUANE ARNOLD REGION: 3 |NOTIFICATION DATE: 01/05/2000| | UNIT: [1] [] [] STATE: IA |NOTIFICATION TIME: 15:30[EST]| | RXTYPE: [1] GE-4 |EVENT DATE: 01/05/2000| +------------------------------------------------+EVENT TIME: 12:09[CST]| | NRC NOTIFIED BY: M HAUNER |LAST UPDATE DATE: 01/05/2000| | HQ OPS OFFICER: JOHN MacKINNON +-----------------------------+ +------------------------------------------------+PERSON ORGANIZATION | |EMERGENCY CLASS: N/A |JOHN MADERA R3 | |10 CFR SECTION: | | |ARPS 50.72(b)(2)(ii) RPS ACTUATION | | |AESF 50.72(b)(2)(ii) ESF ACTUATION | | | | | | | | +-----+----------+-------+--------+-----------------+--------+-----------------+ |UNIT |SCRAM CODE|RX CRIT|INIT PWR| INIT RX MODE |CURR PWR| CURR RX MODE | +-----+----------+-------+--------+-----------------+--------+-----------------+ |1 A/R Y 100 Power Operation |0 Hot Shutdown | | | | | | | +------------------------------------------------------------------------------+ EVENT TEXT +------------------------------------------------------------------------------+ | REACTOR SCRAM ON LOW REACTOR VESSEL WATER LEVEL DURING RESTORATION OF | | REACTOR VESSEL WIDE RANGE LEVEL INSTRUMENTATION | | | | "During the performance of Surveillance Test Procedure 3.3.3.2-01, Remote | | Shutdown System Instrument Calibration, an instrument technician was | | restoring the wide range (flood-up) reactor vessel level instrument which | | resulted in a level transient for the 'A' and 'B' reactor vessel narrow | | range level instruments which share a common reference leg. The level | | transient resulted in a Reactor SCRAM on reactor vessel low level and a | | Turbine trip on reactor vessel high level. All rods fully inserted into | | the core. Upon receipt of the low level (170 inches), Group 2 (RHR sump & | | Drywell drains, etc.), Group 3 (Reactor Building Isolation), and Group 4 | | (Primary Containment Isolation Signal for Shutdown Cooling) isolations were | | completed. However, a Reactor Water Cleanup partial isolation was initiated | | as well. The Reactor Operator as directed by the Shift Supervisor took the | | isolation to completion. The cause of this partial isolation is still under | | investigation at this time." | | | | "Subsequent to the reactor SCRAM, a Reactor Feed Pump and High Pressure | | Coolant Injection (HPCI) turbine high level trip occurred (HPCI was not | | running at this time) and the "A" Reactor Recirculation Pump failed to run | | back to minimum speed. It was further recognized that a Fuel Pool Cooling | | pump had tripped but the cause of that trip is still under investigation. | | Reactor Vessel Level as indicated on the GEMAC Level Indicators was | | downscale. The plant is at a normal level band with pressure and | | temperature stable." | | | | The high level turbine trip was caused by the Reactor Feed Regulating Valve | | not going fully closed. | | | | No Safety Relief Valves opened and the offsite electrical grid is stable. | | | | All Emergency Core Cooling Systems and the Emergency Diesel Generators are | | fully operable if needed. | | | | The NRC Resident Inspector was notified of this event by the licensee. | +------------------------------------------------------------------------------+

|Power Reactor |Event Number: 36562 | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | FACILITY: CLINTON REGION: 3 |NOTIFICATION DATE: 01/05/2000| | UNIT: [1] [] [] STATE: IL |NOTIFICATION TIME: 12:34[EST]| | RXTYPE: [1] GE-6 |EVENT DATE: 01/05/2000| +------------------------------------------------+EVENT TIME: 11:30[CST]| | NRC NOTIFIED BY: M KIER |LAST UPDATE DATE: 01/05/2000| | HQ OPS OFFICER: JOHN MacKINNON +-----------------------------+ +------------------------------------------------+PERSON ORGANIZATION | |EMERGENCY CLASS: N/A |JOHN MADERA R3 | |10 CFR SECTION: | | |AARC 50.72(b)(1)(v) OTHER ASMT/COMM INOP | | | | | | | | | | | +-----+----------+-------+--------+-----------------+--------+-----------------+ |UNIT |SCRAM CODE|RX CRIT|INIT PWR| INIT RX MODE |CURR PWR| CURR RX MODE | +-----+----------+-------+--------+-----------------+--------+-----------------+ |1 N Y 100 Power Operation |100 Power Operation | | | | | | | +------------------------------------------------------------------------------+ EVENT TEXT +------------------------------------------------------------------------------+ | SAFETY PARAMETER DISPLAY SYSTEM (SPDS) INOPERABLE (NOT Y2K RELATED) | | | | Clinton Power Station's SPDS was determined to be inoperable at 0400 CST on | | 01/05/00 due to the loss of computer points utilized in the SPDS for | | determining Emergency Operating Procedure entry conditions. | | | | At 1130 CST on 01/05/00, the licensee determined that the extent of repairs | | to restore the SPDS function would take longer than 8 hours. Thus, based on | | the potential unavailability of the SPDS function for longer than 8 hours, | | this condition is being reported pursuant to 10CFR50.72(b)(1)(v). | | | | This problem has no apparent link to transition to Y2K issues. | | | | The NRC Resident Inspector was notified of this event by the licensee. | | | | * * * UPDATE AT 1743 ON 01/05/00 FROM HALVERSON TAKEN BY MACKINNON * * * | | | | SPDS returned to service at 1605 CST on 01/05/00. R3DO (Madera) notified. | | | | The NRC Resident Inspector was notified of this update by the licensee. | +------------------------------------------------------------------------------+

+------------------------------------------------------------------------------+ |Other Nuclear Material |Event Number: 36563 | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | REP ORG: ADVANCED INPUT DEVICES |NOTIFICATION DATE: 01/05/2000| |LICENSEE: ADVANCED INPUT DEVICES |NOTIFICATION TIME: 13:47[EST]| | CITY: COEUR d' ALENE REGION: 4 |EVENT DATE: 01/05/2000| | COUNTY: STATE: ID |EVENT TIME: 00:00[MST]| |LICENSE#: AGREEMENT: N |LAST UPDATE DATE: 01/05/2000| | DOCKET: |+----------------------------+ | |PERSON ORGANIZATION | | |CHARLES CAIN R4 | | |JOHN HICKEY NMSS | +------------------------------------------------+ | | NRC NOTIFIED BY: JODY PLUMMER | | | HQ OPS OFFICER: JOHN MacKINNON | | +------------------------------------------------+ | |EMERGENCY CLASS: N/A | | |10 CFR SECTION: | | |BAB1 20.2201(a)(1)(i) LOST/STOLEN LNM>1000X | | | | | | | | | | | | | | +------------------------------------------------------------------------------+

EVENT TEXT +------------------------------------------------------------------------------+ | MISSING 10 MILLICURIE POLONIUM-210 STATIC IONIZER ELIMINATOR CARTRIDGE | | | | On 03/14/99, Advanced Input Devices Company moved to a new location. A box | | containing one polonium-210 static ionizer eliminator cartridge was shipped | | to the new office and the box apparently got lost during the move. The | | caller discovered that the ionizer eliminator was missing since last week | | and that the box ended up in a land fill. The model P-2021 series static | | ionizer eliminator cartridge, made by NDR, Grand Island, NY, contained 10 | | millicuries of polonium-210. The static ionizer eliminator is used to | | remove static from the air at their printing company. The caller has | | already relayed the above information to NRC Region 4 Jeffrey Cruz. | +------------------------------------------------------------------------------+

+------------------------------------------------------------------------------+ |Power Reactor |Event Number: 36564 | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | FACILITY: KEWAUNEE REGION: 3 |NOTIFICATION DATE: 01/05/2000| | UNIT: [1] [] [] STATE: WI |NOTIFICATION TIME: 13:48[EST]| | RXTYPE: [1] W-2-LP |EVENT DATE: 01/05/2000| +------------------------------------------------+EVENT TIME: 11:50[CST]| | NRC NOTIFIED BY: HARRINGTON |LAST UPDATE DATE: 01/05/2000| | HQ OPS OFFICER: CHAUNCEY GOULD +-----------------------------+ +------------------------------------------------+PERSON ORGANIZATION | |EMERGENCY CLASS: |JOHN MADERA R3 | |10 CFR SECTION: | | |AESS 50.72(b)(1)(v) EMERGENCY SIREN INOP | | | | | | | | | | | +-----+----------+-------+--------+-----------------+--------+-----------------+ |UNIT |SCRAM CODE|RX CRIT|INIT PWR| INIT RX MODE |CURR PWR| CURR RX MODE | +-----+----------+-------+--------+-----------------+--------+-----------------+ |1 N Y 97 Power Operation |97 Power Operation | | | | | | | +------------------------------------------------------------------------------+ EVENT TEXT +------------------------------------------------------------------------------+ | EMERGENCY SIRENS INOPERABLE. | | | | DURING THE MONTHLY TEST OF THE EMERGENCY SIREN NOTIFICATION SYSTEM, THE | | LICENSEE EXPERIENCED A 59% LOSS OF CAPACITY. THE PROBLEM APPEARS TO BE | | ASSOCIATED WITH THE INITIATION EQUIPMENT NOT THE REMOTE RECEIVER OR | | EQUIPMENT. A CALL FOR EQUIPMENT REPAIR HAS BEEN PLACED AND REPAIRS SHOULD | | BE COMPLETED BY THE END OF THE WORKDAY. A FULL FUNCTION TEST OF A SECONDARY | | REMOTE LOCATION WAS SATISFACTORY. | | | | THE NRC RESIDENT INSPECTOR WAS NOTIFIED. | +------------------------------------------------------------------------------+

+------------------------------------------------------------------------------+ |Power Reactor |Event Number: 36565 | +------------------------------------------------------------------------------+ +------------------------------------------------------------------------------+ | FACILITY: DUANE ARNOLD REGION: 3 |NOTIFICATION DATE: 01/05/2000| | UNIT: [1] [] [] STATE: IA |NOTIFICATION TIME: 15:30[EST]| | RXTYPE: [1] GE-4 |EVENT DATE: 01/05/2000| +------------------------------------------------+EVENT TIME: 12:09[CST]| | NRC NOTIFIED BY: M HAUNER |LAST UPDATE DATE: 01/05/2000| | HQ OPS OFFICER: JOHN MacKINNON +-----------------------------+ +------------------------------------------------+PERSON ORGANIZATION | |EMERGENCY CLASS: N/A |JOHN MADERA R3 | |10 CFR SECTION: | | |ARPS 50.72(b)(2)(ii) RPS ACTUATION | | |AESF 50.72(b)(2)(ii) ESF ACTUATION | | | | | | | | +-----+----------+-------+--------+-----------------+--------+-----------------+ |UNIT |SCRAM CODE|RX CRIT|INIT PWR| INIT RX MODE |CURR PWR| CURR RX MODE | +-----+----------+-------+--------+-----------------+--------+-----------------+ |1 A/R Y 100 Power Operation |0 Hot Shutdown | | | | | | | +------------------------------------------------------------------------------+ EVENT TEXT +------------------------------------------------------------------------------+ | REACTOR SCRAM ON LOW REACTOR VESSEL WATER LEVEL DURING RESTORATION OF | | REACTOR VESSEL WIDE RANGE LEVEL INSTRUMENTATION | | | | "During the performance of Surveillance Test Procedure 3.3.3.2-01, Remote | | Shutdown System Instrument Calibration, an instrument technician was | | restoring the wide range (flood-up) reactor vessel level instrument which | | resulted in a level transient for the 'A' and 'B' reactor vessel narrow | | range level instruments which share a common reference leg. The level | | transient resulted in a Reactor SCRAM on reactor vessel low level and a | | Turbine trip on reactor vessel high level. All rods fully inserted into | | the core. Upon receipt of the low level (170 inches), Group 2 (RHR sump & | | Drywell drains, etc.), Group 3 (Reactor Building Isolation), and Group 4 | | (Primary Containment Isolation Signal for Shutdown Cooling) isolations were | | completed. However, a Reactor Water Cleanup partial isolation was initiated | | as well. The Reactor Operator as directed by the Shift Supervisor took the | | isolation to completion. The cause of this partial isolation is still under | | investigation at this time." | | | | "Subsequent to the reactor SCRAM, a Reactor Feed Pump and High Pressure | | Coolant Injection (HPCI) turbine high level trip occurred (HPCI was not | | running at this time) and the "A" Reactor Recirculation Pump failed to run | | back to minimum speed. It was further recognized that a Fuel Pool Cooling | | pump had tripped but the cause of that trip is still under investigation. | | Reactor Vessel Level as indicated on the GEMAC Level Indicators was | | downscale. The plant is at a normal level band with pressure and | | temperature stable." | | | | The high level turbine trip was caused by the Reactor Feed Regulating Valve | | not going fully closed. | | | | No Safety Relief Valves opened and the offsite electrical grid is stable. | | | | All Emergency Core Cooling Systems and the Emergen

-- Plain Honest (languagefor@usall.com), January 06, 2000


Moderation questions? read the FAQ